Commercial Paper Funding Facility | Federal Reserve | $1.8 trillion |
| Temporary Liquidity Guarantee Program | FDIC | $1.4 trillion |
| Term Auction Facility (TAF) | Federal Reserve | $900 billion |
| U.S. Treasury / Federal Reserve | $800 billion | |
| Treasury Asset Relief Program (TARP) | U.S. Treasury | $700 billion |
| Total USD International Currency Swap Lines | Federal Reserve | $688 billion |
| Money Market Investor Funding Facility | Federal Reserve | $540 billion |
| Other Loans: Primary Dealer Credit, etc. | Federal Reserve | $288.7 billion |
| Citigroup (NYSE: C) Guarantee | U.S. Treasury / FDIC | $306 billion |
| Hope for Homeowners Act of 2008 | U.S. Treasury | $304 billion |
| Term Securities Lending Facility (TSLF) | Federal Reserve | $225 billion |
| Term Asset-Backed Securities Loan Facility (TALF) | U.S. Treasury | $200 billion |
| Economic Stimulus Act of 2008 | U.S. Treasury | $168 billion |
| Paid to JPMorgan Chase (NYSE: JPM) to Settle Lehman Brothers Debt | Federal Reserve | $138 billion |
| AIG (NYSE: AIG) Bailout | Federal Reserve | $112.5 billion |
| Bear Stearns Brokered Sale | Federal Reserve | $26.9 billion |
| I'm afraid to look … (I second that) | Total: | $8,597,100,000,000 |
(Except from Sootsandashes.blogspot.com)
read more
No comments:
Post a Comment